Author Topic: switching power supply  (Read 2274 times)

0 Members and 1 Guest are viewing this topic.

Offline Login to see usernames

  • Global Moderator
  • Hero member
  • ****
  • Posts: 4217
switching power supply
« on: July 20, 2021, 05:01:51 am »
hello guys i developed a simple power supply based on vco so you can use whatever chip

$ 65 0.000001 382.76258214399064 28 5 43 5e-11
v -32 176 -32 80 0 1 60 300 0 0 0.5
d 16 128 64 80 2 default
d 64 80 112 128 2 default
d 16 128 64 176 2 default
d 64 176 112 128 2 default
w -32 80 64 80 0
w -32 176 64 176 0
d 288 128 336 128 2 default
w 288 224 288 128 0
34 15 1 1.7143528192810002e-7 0 2.0000000000000084 15 1
z 112 336 112 272 2 15
r 480 128 480 336 0 5.6
w 480 128 416 128 0
w 16 336 16 128 0
c 416 128 416 336 2 0.002 5.047023722690872 0
w 336 336 256 336 0
r 528 128 528 240 0 10
407 528 240 528 256 1
w 112 128 112 176 0
f 128 272 160 272 16 3 0.02
w 160 288 160 336 0
w 160 224 160 256 0
r 64 272 64 208 0 100000
w 16 336 64 336 0
w 64 336 112 336 0
d 160 288 160 256 2 default
r 96 224 96 176 0 100000
c 128 176 128 224 0 1.0000000000000001e-7 -60.811651519245856 0.001
d 160 224 128 224 2 default
w 128 224 96 224 0
w 112 176 128 176 0
w 128 176 160 176 0
w 256 176 256 336 0
c 192 256 192 288 0 1.0000000000000001e-7 193.98772788157638 0.001
w 192 288 160 288 0
w 112 336 160 336 0
T 160 176 208 224 0 0.0025 0.15 0.44927729322600646 -1.7143528356633464e-7 0.97
w 624 240 624 384 0
c 112 48 16 48 0 0.00009999999999999999 286.5717122240334 0.001
158 -160 240 -80 240 0
r -208 144 -144 144 0 25000
r -144 176 -64 176 0 1000000
w -64 176 112 128 0
c -64 240 -32 240 0 1e-8 -0.9211401727814239 0
c -64 272 -32 272 0 1e-8 0.9211401727783912 0
r -64 304 -32 304 0 6800
r -64 336 -32 336 0 50000
w -32 240 -32 272 0
w -32 272 -32 304 0
w -32 304 -32 336 0
34 5v 1 1.7143528192810002e-7 0 2.0000000000000084 5 1
z -208 112 -144 112 2 5v
w -208 112 -208 144 0
w -144 112 -144 144 0
c -144 176 -208 176 0 1e-8 4.894831716903568 0
w -144 208 -144 176 0
w -224 208 -144 208 0
w -160 336 -160 368 0
w -32 336 16 336 0
w -32 336 -32 384 0
w -32 384 -240 384 0
w -240 384 -240 176 0
g 16 336 16 368 0 0
a -208 288 -160 288 9 5 0 1000000 4.871120511785711 4.894831716903568 100
w -224 272 -224 208 0
a 0 256 32 256 9 15 -15 1000000 0 5 100
d 32 256 32 208 2 default
w 16 128 16 48 0
r -160 288 -160 240 0 1000
w 112 48 112 128 0
c 160 336 256 336 0 4.7e-10 0.000934048995890142 0.001
34 zener-5 0 1.7143528192810002e-7 0 2 2.5 0
z 576 304 672 304 2 zener-5
t 576 304 528 304 0 1 -4.192530737886534 0.5320309454736055 300 default
w 528 288 528 272 0
w 528 320 528 336 0
w 480 128 528 128 0
r 672 304 672 128 0 14000
r 672 336 528 336 0 17000
c 720 128 720 304 0 1e-8 2.2913672072021836 0.001
w 672 304 672 336 0
w -208 144 -208 176 0
w -144 144 -144 176 0
w -240 176 -208 176 0
w 672 304 720 304 0
w 720 128 672 128 0
w 672 128 528 128 0
g 624 272 656 272 0 0
w -208 304 -224 304 0
w -224 304 -224 320 0
w -224 320 -160 320 0
w -160 320 -160 288 0
w -224 272 -208 272 0
w -160 368 -16 368 0
w -16 368 -16 240 0
w -16 240 0 240 0
w 624 384 80 384 0
w 80 384 80 272 0
w 64 208 32 208 0
w 80 272 64 272 0
w 128 272 112 272 0
w 112 272 80 272 0
w 0 272 0 320 0
w 0 320 16 336 0
r 336 336 416 336 0 0.1
w 528 336 480 336 0
w 416 336 480 336 0
w 336 128 416 128 0
r 64 272 64 336 0 1000000
r 240 256 240 288 0 10000000
r -224 320 -240 384 0 1000000
w 240 256 192 256 0
w 240 288 192 288 0
w 288 224 208 224 0
w 256 176 208 176 0
w 112 176 96 176 0
r 192 256 160 256 0 30
o 98 1 0 4107 20 0.00009765625 0 2 98 3
o 10 1 0 4099 10 1.6 1 2 10 3
o 15 1 0 4099 0.00244140625 0.000390625 2 2 15 3
o 37 8 0 4099 320 3.2 3 2 37 3
o 75 8 0 4099 5 0.0001953125 4 2 75 3
o 32 8 0 4099 640 1.6 5 2 32 3
o 26 8 0 4099 80 0.2 6 2 26 3

Offline Login to see usernames

  • Global Moderator
  • Hero member
  • ****
  • Posts: 4217
Re: switching power supply
« Reply #1 on: August 07, 2021, 00:01:11 am »
Have any of you constructed a brush dc motor? what would happen if we have two windings with different voltages connected to each other in parallel ? and what if we connect the cell to it ? so the induced emf would cause a reverse current to flow... ?? what if this can be the mistery

Have you ever tried high voltage electrolitic big capacitors across in series with the cell? i was thinking of  it recently... take a look at this diagram... 



Offline Login to see usernames

  • Administrator
  • Hero member
  • ****
  • Posts: 4743
    • water structure and science
Re: switching power supply
« Reply #2 on: August 07, 2021, 15:21:17 pm »
Hi Fabio,

To answer your question.
Yes. I have had hugh 50,000uF capacitors across a setup, years ago.
My answer will not help you with your schematic, but i can tell you the effects it had.
Listen very carefully, please.
You always searched for a highly efficient way of producing HHO.
With this massive capacitor, power wise, i had a very efficient solution.
Same gas output for less electricity.
I thought: yeah!!!
The negative effect was that my test-engine ran worse! Same amount of gas!
So, less brownsgas effects. Less isotopes...
Just the lowest energy molecule came out.

Hope this explains it all...


Offline Login to see usernames

  • Global Moderator
  • Hero member
  • ****
  • Posts: 4217
Re: switching power supply
« Reply #3 on: August 13, 2021, 19:15:29 pm »
Nice steve... perhaps what should test is to combine this effects...


What i actually im running into a feeling that the charging chokes would be a dc motor coil... the motor work as a kind of capacitor... the motor is the only case where you pulse a coil and it dont revert polarity... actually the current is in the wrong direction...


one thing that holds my feeling on lately is how meyer described the displacement of the electron...

So what i think is going on is that the motor act as a kind of capacitor that holds a lot of energy inside... if that is placed in a resonant frequency sincronized to the frequency of the dc motor we may get a kind of bang...

You see the discontinuity on the motor?

actually if we place the motor in parallel with the cell it will double the frequency...

THis may indicate that the alternator setup could actually be a super advanced synchronized resonant circuit... and much more advanced... that dc generator of his may be the key to the tecnololgy...

perhaps a dc motor could be a way of getting around...

the dc motor is going to have an inductance that is switched by the brushes... for a colector with 18 slots would give few khz interval at certain speed i guess...

I buided a tesla motor time ago... im planing to give it a shor when i can... my motor have two colectors so has twice the coils... but is that coil config from UFO POLITICS PROJECT dont know if you can remember...  acording to him there was less back emf on this motor

perhaps one of the motor coils should be in parallel and other in series with the cell...

one light in the end of the world



Offline Login to see usernames

  • Global Moderator
  • Hero member
  • ****
  • Posts: 4217

Offline Login to see usernames

  • Administrator
  • Hero member
  • ****
  • Posts: 4743
    • water structure and science