Under "Electrodynamics"
Analog Circuit Simulator Applet
Demonstrates various electronic circuits.
http://www.falstad.com/mathphysics.htmlhttp://www.ionizationx.com/index.php/topic,857.msg7864.html#msg7864Run this Java program -->
http://www.ionizationx.com/circuit/index.html <--
Import this code into the program and see how the capacitor reaction in the CHOKE looks like connected to WFC and the use of the BLOCKING DIODE.
====================Begin===================
$ 1 5.0E-6 6.01975421667673 52 5.0 50
T 384 128 480 128 0 0.2019 1.0 0.005562787066292237 0.005562787066947436
c 512 128 512 224 0 1.62E-10 -90.03223836134137
c 352 128 352 224 0 1.62E-10 -90.03223836100754
w 352 128 384 128 0
w 480 128 512 128 0
w 384 224 352 224 0
w 480 224 512 224 0
w 240 128 240 32 0
w 512 32 512 128 0
w 320 128 352 128 0
w 544 224 512 224 0
170 128 128 80 128 2 89940.0 90990.0 5.0 0.1
w 320 128 320 368 0
T 240 128 128 128 0 1.0 0.01 -4.2327252813834093E-16 -363.7470027251377
d 240 32 352 32 0
w 352 32 512 32 0
w 240 224 352 224 0
g 128 224 128 272 0
c 320 416 544 416 0 5.0E-8 -314.81269499291193
w 544 368 544 416 0
w 320 416 320 368 0
r 544 368 320 368 0 100000.0
w 480 224 480 160 0
w 384 224 384 160 0
w 240 160 240 224 0
w 128 208 128 160 0
w 128 224 128 208 0
r 544 224 544 336 0 0.1
w 544 336 544 368 0
o 18 64 0 99 1280.0 0.1 0 -1
=========================End======================
It's not my code or program!!! Try and fiddle with this program, especially the Frequency Sweep Generator frequency bandwidth to see voltage @ the WFC.
Remember it's only a simulator.

br
Webmug